<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carey&#8217;s Castle</title>
	<atom:link href="http://hiking.forsbergville.com/hikes/pinto-basin/careys-castle/feed/" rel="self" type="application/rss+xml" />
	<link>http://hiking.forsbergville.com/hikes/pinto-basin/careys-castle/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=careys-castle</link>
	<description>my excursions into the wild with tracks and maps that I have created</description>
	<lastBuildDate>Fri, 29 Apr 2011 18:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dnalsi</title>
		<link>http://hiking.forsbergville.com/hikes/pinto-basin/careys-castle/comment-page-1/#comment-1126</link>
		<dc:creator>Dnalsi</dc:creator>
		<pubDate>Mon, 28 Feb 2011 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://hiking.forsbergville.com/?p=233#comment-1126</guid>
		<description>I forgot to add - there was a lot more bouldering than I thought there would be.</description>
		<content:encoded><![CDATA[<p>I forgot to add &#8211; there was a lot more bouldering than I thought there would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dnalsi</title>
		<link>http://hiking.forsbergville.com/hikes/pinto-basin/careys-castle/comment-page-1/#comment-1125</link>
		<dc:creator>Dnalsi</dc:creator>
		<pubDate>Mon, 28 Feb 2011 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://hiking.forsbergville.com/?p=233#comment-1125</guid>
		<description>We hiked this 022711. Weather was perfect. Cold with clear skies. 
I overlayed your map with Google Earth and took waypoints a hundred yards or so past the forks. My GPS then pointed us in the right direction at the forks. 
Some cairns were spotted, but they are kinda useless, other than telling you that someone else has been here before you.
My GPS (Garmin 60csx) track showed 8.6 miles round trip, which included the mine.
A great hike!</description>
		<content:encoded><![CDATA[<p>We hiked this 022711. Weather was perfect. Cold with clear skies.<br />
I overlayed your map with Google Earth and took waypoints a hundred yards or so past the forks. My GPS then pointed us in the right direction at the forks.<br />
Some cairns were spotted, but they are kinda useless, other than telling you that someone else has been here before you.<br />
My GPS (Garmin 60csx) track showed 8.6 miles round trip, which included the mine.<br />
A great hike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://hiking.forsbergville.com/hikes/pinto-basin/careys-castle/comment-page-1/#comment-223</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://hiking.forsbergville.com/?p=233#comment-223</guid>
		<description>Fortunately I don&#039;t get a lot of trees when hiking down here, but every so often (average maybe once per hike) I will hike into an area where the line-of-sight to the satellites is obscured.  It sucks because on the speed profile, it looks like I went from 4 m.p.h. to 80 m.p.h. due to the skip.  I open the .gpx, find the offending entries, and remove them, but by doing so, the speed profile will show a false rest as it then looks like I went from one point to the other on trail, but for the duration of the cut section.  The best way to &quot;heal&quot; these issues has been to create false lat/lon points for the offending part of the file, but that takes a while to get right.  I with there was a program that would let you highlight a section and click &quot;Heal&quot;. :)</description>
		<content:encoded><![CDATA[<p>Fortunately I don&#8217;t get a lot of trees when hiking down here, but every so often (average maybe once per hike) I will hike into an area where the line-of-sight to the satellites is obscured.  It sucks because on the speed profile, it looks like I went from 4 m.p.h. to 80 m.p.h. due to the skip.  I open the .gpx, find the offending entries, and remove them, but by doing so, the speed profile will show a false rest as it then looks like I went from one point to the other on trail, but for the duration of the cut section.  The best way to &#8220;heal&#8221; these issues has been to create false lat/lon points for the offending part of the file, but that takes a while to get right.  I with there was a program that would let you highlight a section and click &#8220;Heal&#8221;. <img src='http://hiking.forsbergville.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdforeme</title>
		<link>http://hiking.forsbergville.com/hikes/pinto-basin/careys-castle/comment-page-1/#comment-222</link>
		<dc:creator>pdforeme</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://hiking.forsbergville.com/?p=233#comment-222</guid>
		<description>My GPS (most of my hiking sadly up north w/ lots of trees) tends to &quot;mess up&quot; on the ascents , but ok on the way down....and by mess up, i mean i&#039;m walking fast next to a steep mountain, in the trees, and the points it picks seem to be sort of random, not necessarily the route i was on (its a nice garmin etrex w/ the fancy signal processor).   I often post my downhill route profile (pasting a screen shot from my garmin software), but haven&#039;t ever tried the speed part.  I guess i should post an overall speed thing (miles div by time)</description>
		<content:encoded><![CDATA[<p>My GPS (most of my hiking sadly up north w/ lots of trees) tends to &#8220;mess up&#8221; on the ascents , but ok on the way down&#8230;.and by mess up, i mean i&#8217;m walking fast next to a steep mountain, in the trees, and the points it picks seem to be sort of random, not necessarily the route i was on (its a nice garmin etrex w/ the fancy signal processor).   I often post my downhill route profile (pasting a screen shot from my garmin software), but haven&#8217;t ever tried the speed part.  I guess i should post an overall speed thing (miles div by time)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://hiking.forsbergville.com/hikes/pinto-basin/careys-castle/comment-page-1/#comment-214</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://hiking.forsbergville.com/?p=233#comment-214</guid>
		<description>To be sure.  Problem I have is that I edit the tracks so that there isn&#039;t overlap and/or the occasional &quot;skip&quot; (where the G.P.S. loses it&#039;s signal and suddenly transports you hundreds of feet).  That way I can clearly show the trails and junctions for people to check out.  Maybe I should post both the un-edited .gpx (messy map but accurate speed/elevation profile) and the cleaned-up .gpx (clear map, omit the speed and elevation profiles).  Problem is that the plug-in that allows me to display the info graphically only has universal settings (not file-by-file) so I can&#039;t get one to post with just a map and the other with just the profiles.  Hmm... I&#039;ll dig around in the A.P.I. and see if it can be done.  This isn&#039;t an issue for my one-way hikes as I don&#039;t need to edit them to show a good track.</description>
		<content:encoded><![CDATA[<p>To be sure.  Problem I have is that I edit the tracks so that there isn&#8217;t overlap and/or the occasional &#8220;skip&#8221; (where the G.P.S. loses it&#8217;s signal and suddenly transports you hundreds of feet).  That way I can clearly show the trails and junctions for people to check out.  Maybe I should post both the un-edited .gpx (messy map but accurate speed/elevation profile) and the cleaned-up .gpx (clear map, omit the speed and elevation profiles).  Problem is that the plug-in that allows me to display the info graphically only has universal settings (not file-by-file) so I can&#8217;t get one to post with just a map and the other with just the profiles.  Hmm&#8230; I&#8217;ll dig around in the A.P.I. and see if it can be done.  This isn&#8217;t an issue for my one-way hikes as I don&#8217;t need to edit them to show a good track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdforeme</title>
		<link>http://hiking.forsbergville.com/hikes/pinto-basin/careys-castle/comment-page-1/#comment-213</link>
		<dc:creator>pdforeme</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://hiking.forsbergville.com/?p=233#comment-213</guid>
		<description>your speed profile seems off; ..8 miles per hour?  man, that&#039;s fast</description>
		<content:encoded><![CDATA[<p>your speed profile seems off; ..8 miles per hour?  man, that&#8217;s fast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell Studio 15</title>
		<link>http://hiking.forsbergville.com/hikes/pinto-basin/careys-castle/comment-page-1/#comment-13</link>
		<dc:creator>Dell Studio 15</dc:creator>
		<pubDate>Sun, 05 Apr 2009 07:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://hiking.forsbergville.com/?p=233#comment-13</guid>
		<description>I hope you don&#039;t mind my comment, but I just wanted to thank you.</description>
		<content:encoded><![CDATA[<p>I hope you don&#8217;t mind my comment, but I just wanted to thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://hiking.forsbergville.com/hikes/pinto-basin/careys-castle/comment-page-1/#comment-12</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 23 Mar 2009 22:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://hiking.forsbergville.com/?p=233#comment-12</guid>
		<description>Yeah, I meant that the track isn&#039;t mapped.  I&#039;ll edit that above - thanks!</description>
		<content:encoded><![CDATA[<p>Yeah, I meant that the track isn&#8217;t mapped.  I&#8217;ll edit that above &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian</title>
		<link>http://hiking.forsbergville.com/hikes/pinto-basin/careys-castle/comment-page-1/#comment-11</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Mon, 23 Mar 2009 21:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://hiking.forsbergville.com/?p=233#comment-11</guid>
		<description>Fun to read your write-up! If i could suggest one correction. You said that it&#039;s not mapped anywhere. That&#039;s incorrect. It&#039;s labeled Carey&#039;s Castle on the USGS topo.</description>
		<content:encoded><![CDATA[<p>Fun to read your write-up! If i could suggest one correction. You said that it&#8217;s not mapped anywhere. That&#8217;s incorrect. It&#8217;s labeled Carey&#8217;s Castle on the USGS topo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

